New Listing
In-Person: 10/17 11:00 AM - 1:00 PMWelcome to this beautiful three-bedroom, two-bathroom home conveniently located near shopping centers, hospital care, and interstate access. This home is move-in-ready with luxury vinyl flooring (no carpet), a charming breakfast room, cozy fireplace, and a fenced backyard. The two full bathrooms were renovated just five years ago, as well as the flooring of the entire house and the duct work. Appliances, such as the dishwasher, microwave, HVAC, and water heater were all replaced just 7 years ago. This is an amazing opportunity in Southaven with many community conveniences and home upgrades!
| MLS # | 4165115 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 5 |
| Listing Provided By | Crosslin Gist Realty, Llc | Stephanie Crosslin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,282 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Primary Downstairs, Recessed Lighting, Walk-In Closet(s) |
| Window Features | Blinds, Vinyl |
| Appliances | Dishwasher, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | None |
|---|---|
| Roof | Three tab shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Level, Rectangular Lot |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage Faces Front, Concrete |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 2425 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38671 |
| Area | DeSoto |
| Community Name | Ross Pointe Farms |
| School District | Desoto CO Dist |
| Elementary School | Hope Sullivan |
| High School | Southaven |
| Listing VS Median (in Ross Pointe Farms) | |
Price: $229,000 low | high Med: $225,000 sqft: 1,282 low | high Med: 1,500 $ / sqft: $179 low | high Med: $150 On site: 5 low | high Med: 33 | |
| Open House |
|---|
| In-Person 10/17 11:00 AM - 1:00 PM |
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38671 |
| Area | DeSoto |
| Community Name | Ross Pointe Farms |
| School District | Desoto CO Dist |
| Elementary School | Hope Sullivan |
| High School | Southaven |
| Listing VS Median (in Ross Pointe Farms) | |
Price: $229,000 low | high Med: $225,000 sqft: 1,282 low | high Med: 1,500 $ / sqft: $179 low | high Med: $150 On site: 5 low | high Med: 33 | |