In-Person: 10/17 11:00 AM - 1:00 PMDETACHED 2-CAR GARAGE/WORKSHOP + $5,000 SELLER INCENTIVE! THE WORKSHOP is equipped with 110V and 220V electrical capacity and comes fully insulated with 2 garage doors plus a mini-split heating and cooling system! This 4-bedroom, 2.5-bath home is located in Bridgetown Subdivision, located in the highly sought-after LEWISBURG SCHOOL DISTRICT with NO CITY TAXES! This home has soaring ceilings, a gas-log fireplace, an updated kitchen with granite countertops, LVP flooring throughout the downstairs, along with a primary suite. There is an ADDITIONAL FLEXIBLE BONUS SPACE/ROOM just off the primary bedroom downstairs, and a full and half bath downstairs. Upstairs, you'll find 3 more bedrooms, a large bonus room, and full bathroom. The backyard has a wooden privacy fence, a nice-sized covered patio area, a large deck, and mature trees! Additional upgrades include a tankless water heater, a stocked KOI POND, and gutter guards. The Bridgetown Community has two lakes, a beach area, and fishing! SELLERS ARE OFFERING $5,000 TOWARD CLOSING COSTS OR AN INTEREST RATE BUY DOWN- Schedule your showing today before this one of a kind home gets away!
| MLS # | 4160069 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 54 |
| Listing Provided By | eXp Realty | Lori L Grant |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,775 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 0.26 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Double Vanity |
| Window Features | Blinds |
| Appliances | Dishwasher, Microwave, Trash Compactor |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security Lights, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Irregular Lot, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Covered, Garage Door Opener, Garage Faces Side, RV Access/Parking, Concrete |
| Community Features | Clubhouse, Fishing, Other |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
|---|
| Property | 1544 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Nesbit |
| Zip Code | 38651 |
| Area | DeSoto |
| Community Name | Bridgetown |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Bridgetown) | |
Price: $389,900 low | high Med: $349,950 sqft: 2,775 low | high Med: 2,257 $ / sqft: $141 low | high Med: $156 On site: 54 low | high Med: 195 | |
| Open House |
|---|
| In-Person 10/17 11:00 AM - 1:00 PM |
| In-Person 10/18 2:00 PM - 4:00 PM |
| State | MS |
|---|---|
| County | DeSoto |
| City | Nesbit |
| Zip Code | 38651 |
| Area | DeSoto |
| Community Name | Bridgetown |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Bridgetown) | |
Price: $389,900 low | high Med: $349,950 sqft: 2,775 low | high Med: 2,257 $ / sqft: $141 low | high Med: $156 On site: 54 low | high Med: 195 | |