Welcome to this Luxurious custom build home in the highly desirable Oakleigh Subdivision. This home offers an impressive combination of spacious living, upscale finishes and outstanding indoor-outdoor amenties. This beautifully designed 5 bedroom, 4.5 bath, 3563 sq ft home features an open, flowing floor plan with soaring ceilings, extensive crown molding, double tray ceilings, hardwood floors throughout and a abundance of natural light. At the heart of the home is a show-stopping gourmet kitchen designed for both everyday living and entertaining. Granite countertops, stylish backsplash, high-end stainless steel appliances , five burner-gas cooktop , oversized walk in pantry provide everything you could want in a well appointed kitchen. The family room is centered around the fireplace, creating a comfortable gathering space while the formal dining offers an elegant setting!! The spacious main level primary suite is a private retreat featuring two generous walk-in closets and a luxurious bath with double vanities, jetted soaking tub and a large tiled walk in shower. Upstairs, an additional oversized bedroom with its own full bath which provides excellent flexibility for guests, a private suite or additional living space. Outdoor living is equally impressive .... relax on the enclosed porch or step into the screened back porch overlooking the backyard oasis. The inground saltwater pool with cool decking creates the perfect setting. Additional features include a 3 car garage , 26 KW whole house generator, newer HVAC systems, spray foam insulation , sprinkler system & gutters. With generous living space, abundant storage , extensive upgrades, this home offers comfort and quality throughout. This home is stunning and ready for new owners!!
| MLS # | 4164336 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $390 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 12 |
| Listing Provided By | Coldwell Banker Alfonso Realty-Lorraine Rd | Donna Melton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,562 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.43 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Heat Pump |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Smart Thermostat, Storage, Walk-In Closet(s) |
| Window Features | Vinyl, Window Treatments |
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Secured Garage/Parking, Security Lights, Smoke Detector(s) |
| Construction Materials | Board & Batten Siding, Brick |
| Foundation Details | Slab |
| Lot Features | Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway, Garage Door Opener, Garage Faces Side |
| Utilities | Electricity Connected, Propane Connected, Sewer Connected |
|---|
| Property | 8000 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Oakleigh |
| School District | Ocean Springs Dist |
| Elementary School | Magnolia Park |
| High School | Ocean Springs |
| Listing VS Median (in Oakleigh) | |
Price: $799,900 low | high Med: $392,500 sqft: 3,562 low | high Med: 2,135 $ / sqft: $225 low | high Med: $172 On site: 12 low | high Med: 74 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Oakleigh |
| School District | Ocean Springs Dist |
| Elementary School | Magnolia Park |
| High School | Ocean Springs |
| Listing VS Median (in Oakleigh) | |
Price: $799,900 low | high Med: $392,500 sqft: 3,562 low | high Med: 2,135 $ / sqft: $225 low | high Med: $172 On site: 12 low | high Med: 74 | |