New Listing
In-Person: 10/18 2:00 PM - 4:00 PMWelcome to the easy, fun loving lifestyle of the Bay Pointe golfing community located in the heart of the Reservoir area of Brandon, MS. Whether you're an avid golfer, fisherman, boater or even a couch potato, this is the perfect spot to call home! Come see this beautiful three bedroom two bath home with all new luxury vinyl flooring and paint in the living spaces. Also new Quartz Countertops in the kitchen and bathrooms. This home features a living room with picture window, a nice size dining room, and cozy kitchen with new stainless steel appliances, breakfast nook, and breakfast bar. The den is warm and inviting with lots of windows and gas log fireplace. Screened porch along the back to enjoy and large pavered patio. Backyard was recently sodded, green and beautiful! Also a small storage building in the back for your yard tools. The master suite is spacious with large window, ceiling fan and built-in bookcases. The master bath has dual vanities, two walk-in closets, jetted tub and stand alone shower. The two remaining bedrooms are of good size, each with walk-in closets and ceiling fans. One particular selling feature is all of the storage in this home. There is a very spacious pantry plus a large closet in the hallway plus numerous cabinets. The laundry room has an entire wall of cabinets plus large countertop area for folding or hanging clothes. The two car garage is also spacious and has a storage room. The roof is approximately 2 years old. This home has been very well maintained! Put this one on your list to see! Call your favorite realtor today!
| MLS # | 4165110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams | Marcia Landers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,953 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential Estate (Suburban) |
| Acreage | 0.14 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, His and Hers Closets, Pantry, Recessed Lighting, Stone Counters, Storage, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows |
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick, Stucco |
| Foundation Details | Slab |
| Lot Features | Cleared, Sloped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Garage Faces Front, Concrete |
| Community Features | Golf, Hiking/Walking Trails, Other |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 1997 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Bay Pointe |
| School District | Rankin CO Dist |
| Elementary School | Northshore |
| High School | Northwest Rankin |
| Listing VS Median (in Bay Pointe) | |
Price: $289,999 low | high Med: $307,500 sqft: 1,953 low | high Med: 2,164 $ / sqft: $148 low | high Med: $143 On site: 5 low | high Med: 27.5 | |
| Open House |
|---|
| In-Person 10/18 2:00 PM - 4:00 PM |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Bay Pointe |
| School District | Rankin CO Dist |
| Elementary School | Northshore |
| High School | Northwest Rankin |
| Listing VS Median (in Bay Pointe) | |
Price: $289,999 low | high Med: $307,500 sqft: 1,953 low | high Med: 2,164 $ / sqft: $148 low | high Med: $143 On site: 5 low | high Med: 27.5 | |