Now vacant and ready for its next chapter! This 3-bedroom, 2-bath mobile home sits on a spacious 1.79-acre lot, offering plenty of outdoor space and room to spread out. The property needs repairs and updates, making it an excellent opportunity for investors or buyers looking to build equity. Bring your vision and explore the potential of this fixer-upper as a future rental or primary residence.
| MLS # | 4157946 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 72 |
| Listing Provided By | 1401 Realty Group | Michael E Palmero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Story(s) | 1 |
| Acreage | 1.79 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating | See Remarks |
| Appliances | See Remarks |
| Exterior Features | See Remarks |
|---|---|
| Roof | Metal |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Unpaved |
| Utilities | Electricity Connected |
|---|
| Property | 500 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39503 |
| Area | Harrison |
| Community Name | Deer Run Estates |
| Listing VS Median (in Deer Run Estates) | |
Price: $85,000 low | high Med: $85,000 sqft: 1,792 low | high Med: 1,792 $ / sqft: $47 low | high Med: $47 On site: 72 low | high Med: 72 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39503 |
| Area | Harrison |
| Community Name | Deer Run Estates |
| Listing VS Median (in Deer Run Estates) | |
Price: $85,000 low | high Med: $85,000 sqft: 1,792 low | high Med: 1,792 $ / sqft: $47 low | high Med: $47 On site: 72 low | high Med: 72 | |