Discover a rare Southaven property offering space, privacy, and resort-style living on approximately 16 acres. This 6-bedroom, 6.5-bath home features over 6,200 square feet of living space, multiple fireplaces, hardwood floors, abundant natural light, and spacious areas for entertaining. Outside, enjoy a fiberglass pool with heated spa, grilling gazebo, screened gazebo, outdoor shower, multiple ponds and koi ponds, and a barn with plenty of room for recreation, hobbies, or horses. Recent updates include new windows and siding, geothermal HVAC, and more. Located at the end of a quiet cove, this property offers the feel of a private retreat while still being conveniently located in Southaven.
| MLS # | 4145707 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 184 |
| Listing Provided By | Dream Maker Realty | Pamelia Bryant |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 6,216 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Agriculture |
| Acreage | 16.00 |
| Water Front | Pond |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Pantry, Primary Downstairs, Sauna, Smart Thermostat, Walk-In Closet(s) |
| Window Features | Plantation Shutters, Vinyl, Window Treatments |
| Appliances | Dishwasher, Disposal |
| Roof | Architectural Shingles |
|---|---|
| Security Features | Closed Circuit Camera(s), Other |
| Construction Materials | Vinyl, Lap Siding |
| Foundation Details | Conventional |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Side, RV Access/Parking, Paved |
| Utilities | Electricity Connected, Propane Connected, Sewer Connected, Water Connected |
|---|
| Property | 7300 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38671 |
| Area | DeSoto |
| Community Name | Nottingham Estates |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Nottingham Estates) | |
Price: $875,000 low | high Med: $875,000 sqft: 6,216 low | high Med: 6,216 $ / sqft: $141 low | high Med: $141 On site: 184 low | high Med: 184 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38671 |
| Area | DeSoto |
| Community Name | Nottingham Estates |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Nottingham Estates) | |
Price: $875,000 low | high Med: $875,000 sqft: 6,216 low | high Med: 6,216 $ / sqft: $141 low | high Med: $141 On site: 184 low | high Med: 184 | |