Set on 3 acres, this home offers a spacious layout with plenty of room to enjoy both inside and out. The good-sized kitchen features lots of cabinet space and an open-concept design that flows into the living area. The living room features a fireplace and connects to the dining area. The primary suite includes a bathroom with double sinks, a separate tub, and a shower. Outside, enjoy the large covered porch and the space this 3-acre property provides. Come make this your home!
| MLS # | 4164377 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 12 |
| Listing Provided By | Sell Your Home Services, LLC. | Daniel Demers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 3.00 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Soaking Tub, Double Vanity, Kitchen Island |
| Appliances | Oven |
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Construction Materials | Wood Siding |
| Foundation Details | Other |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Utilities | Sewer Available, Water Available |
|---|
| Property | 299 |
|---|
| State | MS |
|---|---|
| County | Panola |
| City | Pope |
| Zip Code | 38658 |
| Area | Panola |
| Community Name | Metes And Bounds |
| School District | South Panola |
| Elementary School | Batesville |
| High School | Aberdeen |
| Listing VS Median (in Metes And Bounds) | |
Price: $130,000 low | high Med: $225,000 sqft: 1,680 low | high Med: 1,735 $ / sqft: $77 low | high Med: $140 On site: 12 low | high Med: 7 | |
| State | MS |
|---|---|
| County | Panola |
| City | Pope |
| Zip Code | 38658 |
| Area | Panola |
| Community Name | Metes And Bounds |
| School District | South Panola |
| Elementary School | Batesville |
| High School | Aberdeen |
| Listing VS Median (in Metes And Bounds) | |
Price: $130,000 low | high Med: $225,000 sqft: 1,680 low | high Med: 1,735 $ / sqft: $77 low | high Med: $140 On site: 12 low | high Med: 7 | |