In-Person: 10/15 6:00 PM - 7:30 PMLooking for a home that feels tucked away from the hustle without actually being far from anything? This 3 Bedroom, 2 bath home located in North Gulfport gives you just that. Inside you'll find a cozy fireplace, a spacious kitchen with a bar area perfect for morning coffee or casual meals, walk-in closet space, and custom blinds. Did I forget to mention it has a walk in Pantry?! The roof was replaced 5 years ago and the AC was replaced 4 years ago, offering added piece of mind. Out back the screened in patio lets you enjoy the outdoors without donating yourself to the insects, while the privacy fenced backyard gives you plenty of room to relax, entertain or let the pets roam. Need storage? The two car garage is already equipped with cabinets and shelving, giving you plenty of extra space to keep everything organized. And at this price point, this is one you'll want to see sooner rather than later. Schedule your showing before someone else decides this is exactly what they've been looking for.
| MLS # | 4163630 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 20 |
| Listing Provided By | Epique | Tanya Timler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,557 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Double Vanity |
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
| Exterior Features | Fire Pit, Garden, Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Vinyl, Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Garage Door Opener, Concrete |
| Utilities | Cable Available, Electricity Connected |
|---|
| Property | 999 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39503 |
| Area | Harrison |
| Community Name | Tarabrooke |
| School District | Harrison CO Dist |
| High School | West Harrison |
| Listing VS Median (in Tarabrooke) | |
Price: $225,000 low | high Med: $220,000 sqft: 1,557 low | high Med: 1,453 $ / sqft: $145 low | high Med: $152 On site: 20 low | high Med: 25 | |
| Open House |
|---|
| In-Person 10/15 6:00 PM - 7:30 PM |
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39503 |
| Area | Harrison |
| Community Name | Tarabrooke |
| School District | Harrison CO Dist |
| High School | West Harrison |
| Listing VS Median (in Tarabrooke) | |
Price: $225,000 low | high Med: $220,000 sqft: 1,557 low | high Med: 1,453 $ / sqft: $145 low | high Med: $152 On site: 20 low | high Med: 25 | |