25 +/- acres of land fronting on S. Byhalia Rd. in Collierville TN. The property has been approved for up to 50 residential lots with city sewer. All utilities are available to the land. Beautiful gently rolling acreage that is prime for a residential development. Approx. 700 ft of frontage on S. Byhalia Rd. This tract is a division of a larger tract which is located at the corner of E. Holmes Rd. and S. Byhalia Rd.
| MLS # | 4164159 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Burch Realty Group | Jason Burch |
| Acreage | 25.00 |
|---|---|
| Water Front | None |
| Lot Features | Few Trees, Level |
|---|
| Utilities | Natural Gas Available, Sewer Available, Water Available, Fiber to the House |
|---|
| Property | 1000 |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Collierville |
| Zip Code | 38017 |
| Area | Shelby |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $1,925,000 low | high Med: $225,000 On site: 13 low | high Med: 7 | |
| State | TN |
|---|---|
| County | Shelby |
| City | Collierville |
| Zip Code | 38017 |
| Area | Shelby |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $1,925,000 low | high Med: $225,000 On site: 13 low | high Med: 7 | |