
Nice property at a fantastic price! This 3 bedroom 2 bathroom mobile home is situated on 1 acre in Winona, MS. Enjoy the open floor plan, gas fireplace, and beautiful views from the front porch and back deck. Features include central HVAC, 2 car detached carport, carpet and vinyl flooring.
| MLS # | 4112222 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 190 |
| Listing Provided By | Powers Properties | Elecia Elmore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.00 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen |
| Window Features | Double Pane Windows |
| Appliances | Exhaust Fan, Free-Standing Gas Range, Water Heater |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Conventional |
| Lot Features | Few Trees, Sloped |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Gravel |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| Property | 237 |
|---|
| State | MS |
|---|---|
| County | Montgomery |
| City | Winona |
| Zip Code | 38967 |
| Area | Montgomery |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $59,900 low | high Med: $215,000 sqft: 1,568 low | high Med: 2,072 $ / sqft: $38 low | high Med: $106 On site: 190 low | high Med: 10.500000 | |
| State | MS |
|---|---|
| County | Montgomery |
| City | Winona |
| Zip Code | 38967 |
| Area | Montgomery |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $59,900 low | high Med: $215,000 sqft: 1,568 low | high Med: 2,072 $ / sqft: $38 low | high Med: $106 On site: 190 low | high Med: 10.500000 | |